SIZES AND PRICING
| Flange outer diam.  | 
Gasket outer diam.  | 
Knife-edge diameter  | 
Gasket inner diam.  | 
TEFLAT™ (white)  | 
BLACKFLAT™ (black)  | 
|---|---|---|---|---|---|
| 100 count | 100 count | ||||
| 1.33″ | 0.820/0.835″ | 0.75″ | 0.62″ | $285 | no stock | 
| 2.75″ | 1.875/1.890″ | 1.62″ | 1.50″ | no stock | no stock | 
| 4.50″ | 3.230/3.245″ | 3.04″ | 2.75″ | $595 | no stock | 
| 6.00″ | 4.730/4.745″ | 4.54″ | 4.00″ | $805 | $970 | 
| 8.00″ | 6.730/6.745″ | 6.54″ | 6.00″ | $1090 | no stock | 
| 10.00″ | 8.730/8.745″ | 8.54″ | 8.00″ | no stock | no stock | 
Note: Optional black color (model BLACKFLAT™) has carbon added to provide an opaque gasket for applications in which a completely light-tight seal is required, as some light which enters through the leak-check slots in knife-edge flanges will transmissively scatter through the white gasket.
TEFLAT™ and BLACKFLAT™ are trademarks of Hettrick Scientific.
Teflon® is a registered trademark of DuPont.